Partners
Participants
| No. | Participant Organization Name | Country | Coordinator |
|---|---|---|---|
| 1 | Christian-Albrechts-University Kiel (CAU) | Germany | Judith Blanz Paul Saftig |
| 2 | Zymenex (ZYMX) | Denmark | Jens Fogh |
| 3 | Copenhagen University Hospital (CUH) | Denmark | Allan Meldgaard Lund |
| 4 | Katholieke Universiteit Leuven | Belgium | Rudi D’Hooge |
| 5 | Manchester Children’s University Hospital (CMMC) | United Kingdom | Simon Jones |
| 6 | Johannes-Gutenberg-University Mainz (UMG) | Germany | Michael Beck |
| 7 | Hospices Civils de Lyon (HCL) | France | Nathalie Guffon |
| 8 | University of Tromsø (UiT) | Norway | Øivind Nilssen |
| 9 | Danish Technological Institute (DTI) | Denmark | Hans Christian Beck |
| 10 | The Children’s Memorial Health Institute Warsaw (IPCZD) | Poland | Anna Tylki-Szymańska |
| 11 | Larix | Denmark | Klaus Juel Olsen |
| 12 | Unilabs | Denmark | Poul Persson |
